
City vs city
Mustang, OK vs Midwest City, OK
| Mustang | Midwest City | |
|---|---|---|
| Population | 21,290 | 58,170 |
| Population growth (1 yr) | 3.8% | 0.1% |
| Median home value | $227,800 | $158,400 |
| Median rent | $1,243 | $1,046 |
| Household income | $88,262 | $57,739 |
| Unemployment | 4.5% | 7.2% |
| Bachelor's degree+ | 19% | 18% |
| State crime /100k | 2,251 | 2,251 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mustang