
City vs city
Mustang, OK vs Edmond, OK
| Mustang | Edmond | |
|---|---|---|
| Population | 21,290 | 95,618 |
| Population growth (1 yr) | 3.8% | 1.2% |
| Median home value | $227,800 | $324,900 |
| Median rent | $1,243 | $1,313 |
| Household income | $88,262 | $102,032 |
| Unemployment | 4.5% | 3.7% |
| Bachelor's degree+ | 19% | 34% |
| State crime /100k | 2,251 | 2,251 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mustang