
City vs city
Muskego, WI vs Madison, WI
| Muskego | Madison | |
|---|---|---|
| Population | 25,156 | 275,568 |
| Population growth (1 yr) | 0.3% | 2.6% |
| Median home value | $390,900 | $346,900 |
| Median rent | $1,292 | $1,364 |
| Household income | $116,361 | $76,983 |
| Unemployment | 3.0% | 2.7% |
| Bachelor's degree+ | 30% | 34% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Muskego