
City vs city
Murrysville, PA vs Philadelphia, PA
| Murrysville | Philadelphia | |
|---|---|---|
| Population | 20,839 | 1,582,432 |
| Population growth (1 yr) | 0.1% | -0.7% |
| Median home value | $316,400 | $232,400 |
| Median rent | $1,495 | $1,323 |
| Household income | $120,685 | $60,698 |
| Unemployment | 3.3% | 8.4% |
| Bachelor's degree+ | 29% | 19% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Murrysville