
City vs city
Murrysville, PA vs Erie, PA
| Murrysville | Erie | |
|---|---|---|
| Population | 20,839 | 94,156 |
| Population growth (1 yr) | 0.1% | -0.7% |
| Median home value | $316,400 | $108,200 |
| Median rent | $1,495 | $836 |
| Household income | $120,685 | $43,397 |
| Unemployment | 3.3% | 7.0% |
| Bachelor's degree+ | 29% | 15% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Murrysville