
City vs city
Murfreesboro, TN vs Nashville, TN
| Murfreesboro | Nashville | |
|---|---|---|
| Population | 157,547 | 684,298 |
| Population growth (1 yr) | 2.6% | 0.0% |
| Median home value | $365,100 | $383,100 |
| Median rent | $1,376 | $1,486 |
| Household income | $76,241 | $75,197 |
| Unemployment | 3.6% | 4.6% |
| Bachelor's degree+ | 27% | 29% |
| State crime /100k | 2,160 | 2,160 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Murfreesboro