
City vs city
Murfreesboro, TN vs Johnson City, TN
| Murfreesboro | Johnson City | |
|---|---|---|
| Population | 157,547 | 71,455 |
| Population growth (1 yr) | 2.6% | 1.0% |
| Median home value | $365,100 | $238,000 |
| Median rent | $1,376 | $957 |
| Household income | $76,241 | $55,429 |
| Unemployment | 3.6% | 5.9% |
| Bachelor's degree+ | 27% | 22% |
| State crime /100k | 2,160 | 2,160 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Murfreesboro