
City vs city
Mountain Brook, AL vs Mobile, AL
| Mountain Brook | Mobile | |
|---|---|---|
| Population | 22,160 | 185,097 |
| Population growth (1 yr) | -0.4% | -0.7% |
| Median home value | $891,300 | $170,300 |
| Median rent | $1,444 | $1,029 |
| Household income | $191,128 | $51,090 |
| Unemployment | 1.0% | 5.9% |
| Bachelor's degree+ | 50% | 20% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mountain Brook