
City vs city
Mountain Brook, AL vs Hoover, AL
| Mountain Brook | Hoover | |
|---|---|---|
| Population | 22,160 | 92,401 |
| Population growth (1 yr) | -0.4% | 0.4% |
| Median home value | $891,300 | $391,300 |
| Median rent | $1,444 | $1,404 |
| Household income | $191,128 | $107,822 |
| Unemployment | 1.0% | 4.0% |
| Bachelor's degree+ | 50% | 35% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mountain Brook