
City vs city
Mount Pleasant, SC vs North Charleston, SC
| Mount Pleasant | North Charleston | |
|---|---|---|
| Population | 92,662 | 117,460 |
| Population growth (1 yr) | 1.9% | 1.5% |
| Median home value | $667,100 | $267,700 |
| Median rent | $2,026 | $1,364 |
| Household income | $121,364 | $62,789 |
| Unemployment | 3.0% | 4.3% |
| Bachelor's degree+ | 41% | 18% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mount Pleasant