
City vs city
Morgantown, WV vs Huntington, WV
| Morgantown | Huntington | |
|---|---|---|
| Population | 30,273 | 46,189 |
| Population growth (1 yr) | 0.2% | -1.0% |
| Median home value | $238,200 | $118,800 |
| Median rent | $888 | $863 |
| Household income | $42,245 | $43,146 |
| Unemployment | 7.6% | 7.6% |
| Bachelor's degree+ | 26% | 19% |
| State crime /100k | 1,359 | 1,359 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Morgantown