
City vs city
Morgantown, WV vs Charleston, WV
| Morgantown | Charleston | |
|---|---|---|
| Population | 30,273 | 47,918 |
| Population growth (1 yr) | 0.2% | -1.0% |
| Median home value | $238,200 | $187,300 |
| Median rent | $888 | $898 |
| Household income | $42,245 | $64,512 |
| Unemployment | 7.6% | 6.3% |
| Bachelor's degree+ | 26% | 22% |
| State crime /100k | 1,359 | 1,359 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Morgantown