
City vs city
Montgomery, AL vs Madison, AL
| Montgomery | Madison | |
|---|---|---|
| Population | 198,440 | 58,335 |
| Population growth (1 yr) | -0.7% | 2.4% |
| Median home value | $148,500 | $367,900 |
| Median rent | $1,059 | $1,375 |
| Household income | $55,687 | $131,436 |
| Unemployment | 6.4% | 2.5% |
| Bachelor's degree+ | 19% | 36% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Montgomery