
City vs city
Montgomery, AL vs Auburn, AL
| Montgomery | Auburn | |
|---|---|---|
| Population | 198,440 | 78,738 |
| Population growth (1 yr) | -0.7% | 2.7% |
| Median home value | $148,500 | $342,400 |
| Median rent | $1,059 | $1,034 |
| Household income | $55,687 | $56,123 |
| Unemployment | 6.4% | 3.8% |
| Bachelor's degree+ | 19% | 32% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Montgomery