
City vs city
Monroeville, PA vs Lancaster, PA
| Monroeville | Lancaster | |
|---|---|---|
| Population | 28,383 | 57,683 |
| Population growth (1 yr) | -0.5% | -0.5% |
| Median home value | $197,400 | $203,700 |
| Median rent | $1,162 | $1,177 |
| Household income | $78,191 | $63,421 |
| Unemployment | 5.3% | 7.9% |
| Bachelor's degree+ | 28% | 18% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Monroeville