
City vs city
Missoula, MT vs Bozeman, MT
| Missoula | Bozeman | |
|---|---|---|
| Population | 75,600 | 55,042 |
| Population growth (1 yr) | 1.3% | 2.9% |
| Median home value | $427,400 | $614,900 |
| Median rent | $1,120 | $1,611 |
| Household income | $65,329 | $79,903 |
| Unemployment | 4.7% | 3.1% |
| Bachelor's degree+ | 32% | 39% |
| State crime /100k | 1,890 | 1,890 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Missoula