
City vs city
Mineola, NY vs Buffalo, NY
| Mineola | Buffalo | |
|---|---|---|
| Population | 21,082 | 276,397 |
| Population growth (1 yr) | 0.7% | -0.1% |
| Median home value | $624,300 | $152,300 |
| Median rent | $2,269 | $989 |
| Household income | $138,385 | $48,050 |
| Unemployment | 3.4% | 7.2% |
| Bachelor's degree+ | 28% | 17% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mineola