
City vs city
Milwaukee, WI vs Waukesha, WI
| Milwaukee | Waukesha | |
|---|---|---|
| Population | 569,756 | 70,779 |
| Population growth (1 yr) | -0.6% | -0.2% |
| Median home value | $172,000 | $286,600 |
| Median rent | $1,033 | $1,183 |
| Household income | $51,888 | $81,651 |
| Unemployment | 5.9% | 2.9% |
| Bachelor's degree+ | 17% | 29% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Milwaukee