
City vs city
Milwaukee, WI vs Madison, WI
| Milwaukee | Madison | |
|---|---|---|
| Population | 569,756 | 275,568 |
| Population growth (1 yr) | -0.6% | 2.6% |
| Median home value | $172,000 | $346,900 |
| Median rent | $1,033 | $1,364 |
| Household income | $51,888 | $76,983 |
| Unemployment | 5.9% | 2.7% |
| Bachelor's degree+ | 17% | 34% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Milwaukee