
City vs city
Mililani Town, HI vs Urban Honolulu, HI
| Mililani Town | Urban Honolulu | |
|---|---|---|
| Population | 27,495 | 346,323 |
| Population growth (1 yr) | 0.3% | -0.6% |
| Median home value | $884,800 | $834,100 |
| Median rent | $2,303 | $1,783 |
| Household income | $124,123 | $85,428 |
| Unemployment | 3.1% | 5.0% |
| Bachelor's degree+ | 28% | 25% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mililani Town