
City vs city
Mililani Mauka, HI vs Pearl City, HI
| Mililani Mauka | Pearl City | |
|---|---|---|
| Population | 21,967 | 45,079 |
| Population growth (1 yr) | 2.0% | -3.7% |
| Median home value | $901,800 | $872,200 |
| Median rent | $2,389 | $2,338 |
| Household income | $139,564 | $114,682 |
| Unemployment | 2.2% | 3.2% |
| Bachelor's degree+ | 33% | 26% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mililani Mauka