
City vs city
Mililani Mauka, HI vs East Honolulu, HI
| Mililani Mauka | East Honolulu | |
|---|---|---|
| Population | 21,967 | 50,961 |
| Population growth (1 yr) | 2.0% | 3.0% |
| Median home value | $901,800 | $1,172,300 |
| Median rent | $2,389 | $3,249 |
| Household income | $139,564 | $158,398 |
| Unemployment | 2.2% | 4.5% |
| Bachelor's degree+ | 33% | 34% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mililani Mauka