
City vs city
Midland, MI vs Ann Arbor, MI
| Midland | Ann Arbor | |
|---|---|---|
| Population | 42,461 | 121,179 |
| Population growth (1 yr) | 0.1% | -0.8% |
| Median home value | $192,400 | $435,100 |
| Median rent | $990 | $1,552 |
| Household income | $74,906 | $81,089 |
| Unemployment | 4.6% | 3.6% |
| Bachelor's degree+ | 27% | 30% |
| State crime /100k | 1,730 | 1,730 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Midland