
City vs city
Middletown, DE vs Wilmington, DE
| Middletown | Wilmington | |
|---|---|---|
| Population | 24,071 | 71,124 |
| Population growth (1 yr) | 2.1% | 0.1% |
| Median home value | $399,500 | $224,500 |
| Median rent | $1,567 | $1,187 |
| Household income | $115,252 | $55,269 |
| Unemployment | 5.7% | 7.6% |
| Bachelor's degree+ | 26% | 18% |
| State crime /100k | 1,934 | 1,934 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Middletown