
City vs city
Middletown, DE vs Dover, DE
| Middletown | Dover | |
|---|---|---|
| Population | 24,071 | 39,491 |
| Population growth (1 yr) | 2.1% | 1.6% |
| Median home value | $399,500 | $248,500 |
| Median rent | $1,567 | $1,252 |
| Household income | $115,252 | $58,336 |
| Unemployment | 5.7% | 7.9% |
| Bachelor's degree+ | 26% | 16% |
| State crime /100k | 1,934 | 1,934 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Middletown