
City vs city
Merrifield, VA vs Norfolk, VA
| Merrifield | Norfolk | |
|---|---|---|
| Population | 20,549 | 235,037 |
| Population growth (1 yr) | 3.1% | -0.8% |
| Median home value | $637,600 | $271,900 |
| Median rent | $2,308 | $1,246 |
| Household income | $136,173 | $64,017 |
| Unemployment | 2.2% | 6.1% |
| Bachelor's degree+ | 36% | 19% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Merrifield