
City vs city
Merrick, NY vs New York, NY
| Merrick | New York | |
|---|---|---|
| Population | 21,816 | 8,516,202 |
| Population growth (1 yr) | 3.9% | -1.2% |
| Median home value | $715,700 | $751,700 |
| Median rent | $2,756 | $1,779 |
| Household income | $179,415 | $79,713 |
| Unemployment | 4.4% | 7.7% |
| Bachelor's degree+ | 34% | 24% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Merrick