
City vs city
Meridian, ID vs Idaho Falls, ID
| Meridian | Idaho Falls | |
|---|---|---|
| Population | 124,865 | 66,672 |
| Population growth (1 yr) | 4.2% | 1.5% |
| Median home value | $485,000 | $298,600 |
| Median rent | $1,714 | $992 |
| Household income | $98,686 | $69,630 |
| Unemployment | 2.4% | 4.0% |
| Bachelor's degree+ | 29% | 21% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Meridian