
City vs city
Mequon, WI vs Waukesha, WI
| Mequon | Waukesha | |
|---|---|---|
| Population | 25,259 | 70,779 |
| Population growth (1 yr) | 0.6% | -0.2% |
| Median home value | $485,300 | $286,600 |
| Median rent | $2,271 | $1,183 |
| Household income | $147,391 | $81,651 |
| Unemployment | 2.1% | 2.9% |
| Bachelor's degree+ | 38% | 29% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mequon