
City vs city
Mauldin, SC vs Summerville, SC
| Mauldin | Summerville | |
|---|---|---|
| Population | 25,985 | 51,262 |
| Population growth (1 yr) | 2.8% | 0.8% |
| Median home value | $242,100 | $295,700 |
| Median rent | $1,401 | $1,414 |
| Household income | $81,027 | $78,621 |
| Unemployment | 4.9% | 5.0% |
| Bachelor's degree+ | 24% | 20% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mauldin