
City vs city
Mason, OH vs Columbus, OH
| Mason | Columbus | |
|---|---|---|
| Population | 35,148 | 906,480 |
| Population growth (1 yr) | 1.1% | 0.4% |
| Median home value | $397,900 | $234,500 |
| Median rent | $1,670 | $1,224 |
| Household income | $124,407 | $65,327 |
| Unemployment | 2.4% | 5.1% |
| Bachelor's degree+ | 36% | 24% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mason