
City vs city
Marquette, MI vs Dearborn, MI
| Marquette | Dearborn | |
|---|---|---|
| Population | 20,691 | 107,846 |
| Population growth (1 yr) | 0.1% | -0.5% |
| Median home value | $254,100 | $205,900 |
| Median rent | $958 | $1,264 |
| Household income | $55,825 | $65,192 |
| Unemployment | 4.7% | 6.8% |
| Bachelor's degree+ | 30% | 20% |
| State crime /100k | 1,730 | 1,730 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Marquette