
City vs city
Marion, IA vs Ankeny, IA
| Marion | Ankeny | |
|---|---|---|
| Population | 41,690 | 70,542 |
| Population growth (1 yr) | 0.7% | 3.1% |
| Median home value | $230,800 | $311,300 |
| Median rent | $978 | $1,279 |
| Household income | $87,105 | $106,603 |
| Unemployment | 3.4% | 2.2% |
| Bachelor's degree+ | 28% | 36% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Marion