
City vs city
Maricopa, AZ vs Tucson, AZ
| Maricopa | Tucson | |
|---|---|---|
| Population | 62,986 | 543,348 |
| Population growth (1 yr) | 5.7% | 0.4% |
| Median home value | $338,600 | $242,200 |
| Median rent | $1,919 | $1,079 |
| Household income | $94,208 | $54,546 |
| Unemployment | 4.3% | 6.4% |
| Bachelor's degree+ | 15% | 18% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Maricopa