
City vs city
Maricopa, AZ vs Phoenix, AZ
| Maricopa | Phoenix | |
|---|---|---|
| Population | 62,986 | 1,624,832 |
| Population growth (1 yr) | 5.7% | 1.0% |
| Median home value | $338,600 | $381,900 |
| Median rent | $1,919 | $1,458 |
| Household income | $94,208 | $77,041 |
| Unemployment | 4.3% | 5.1% |
| Bachelor's degree+ | 15% | 20% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Maricopa