
City vs city
Marblehead, MA vs Brockton, MA
| Marblehead | Brockton | |
|---|---|---|
| Population | 20,334 | 105,080 |
| Population growth (1 yr) | -0.1% | 0.4% |
| Median home value | $906,200 | $405,500 |
| Median rent | $1,769 | $1,545 |
| Household income | $165,859 | $77,089 |
| Unemployment | 1.9% | 8.3% |
| Bachelor's degree+ | 42% | 15% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Marblehead