
City vs city
Maple Grove, MN vs Woodbury, MN
| Maple Grove | Woodbury | |
|---|---|---|
| Population | 70,539 | 76,945 |
| Population growth (1 yr) | 0.6% | 1.8% |
| Median home value | $397,400 | $434,900 |
| Median rent | $1,863 | $1,827 |
| Household income | $129,481 | $126,222 |
| Unemployment | 3.8% | 3.5% |
| Bachelor's degree+ | 35% | 40% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Maple Grove