
City vs city
Manhattan, KS vs Wichita, KS
| Manhattan | Wichita | |
|---|---|---|
| Population | 53,951 | 396,488 |
| Population growth (1 yr) | -0.6% | 0.1% |
| Median home value | $243,700 | $179,500 |
| Median rent | $1,019 | $960 |
| Household income | $58,441 | $63,072 |
| Unemployment | 4.4% | 5.7% |
| Bachelor's degree+ | 28% | 20% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Manhattan