
City vs city
Manhattan, KS vs Topeka, KS
| Manhattan | Topeka | |
|---|---|---|
| Population | 53,951 | 126,103 |
| Population growth (1 yr) | -0.6% | -0.3% |
| Median home value | $243,700 | $130,600 |
| Median rent | $1,019 | $947 |
| Household income | $58,441 | $55,902 |
| Unemployment | 4.4% | 4.9% |
| Bachelor's degree+ | 28% | 19% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Manhattan