
City vs city
Makakilo, HI vs Pearl City, HI
| Makakilo | Pearl City | |
|---|---|---|
| Population | 20,372 | 45,079 |
| Population growth (1 yr) | -3.2% | -3.7% |
| Median home value | $827,900 | $872,200 |
| Median rent | $2,202 | $2,338 |
| Household income | $120,489 | $114,682 |
| Unemployment | 5.3% | 3.2% |
| Bachelor's degree+ | 23% | 26% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Makakilo