
City vs city
Makakilo, HI vs Hilo, HI
| Makakilo | Hilo | |
|---|---|---|
| Population | 20,372 | 48,223 |
| Population growth (1 yr) | -3.2% | 1.3% |
| Median home value | $827,900 | $455,100 |
| Median rent | $2,202 | $1,347 |
| Household income | $120,489 | $78,713 |
| Unemployment | 5.3% | 7.2% |
| Bachelor's degree+ | 23% | 21% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Makakilo