
City vs city
Madison, MS vs Meridian, MS
| Madison | Meridian | |
|---|---|---|
| Population | 27,775 | 34,466 |
| Population growth (1 yr) | 0.7% | -1.5% |
| Median home value | $334,700 | $100,800 |
| Median rent | $1,798 | $865 |
| Household income | $120,918 | $34,657 |
| Unemployment | 3.2% | 7.2% |
| Bachelor's degree+ | 38% | 12% |
| State crime /100k | 1,539 | 1,539 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Madison