
City vs city
Madison, MS vs Gulfport, MS
| Madison | Gulfport | |
|---|---|---|
| Population | 27,775 | 72,533 |
| Population growth (1 yr) | 0.7% | 0.0% |
| Median home value | $334,700 | $167,100 |
| Median rent | $1,798 | $1,030 |
| Household income | $120,918 | $46,044 |
| Unemployment | 3.2% | 9.8% |
| Bachelor's degree+ | 38% | 14% |
| State crime /100k | 1,539 | 1,539 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Madison