
City vs city
Madison, AL vs Dothan, AL
| Madison | Dothan | |
|---|---|---|
| Population | 58,335 | 71,118 |
| Population growth (1 yr) | 2.4% | 0.6% |
| Median home value | $367,900 | $186,600 |
| Median rent | $1,375 | $912 |
| Household income | $131,436 | $55,052 |
| Unemployment | 2.5% | 4.5% |
| Bachelor's degree+ | 36% | 17% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Madison