
City vs city
Macon-Bibb County, GA vs South Fulton, GA
| Macon-Bibb County | South Fulton | |
|---|---|---|
| Population | 156,543 | 109,157 |
| Population growth (1 yr) | -0.0% | 1.2% |
| Median home value | $165,800 | $270,600 |
| Median rent | $1,026 | $1,607 |
| Household income | $50,747 | $81,798 |
| Unemployment | 7.5% | 7.4% |
| Bachelor's degree+ | 13% | 24% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Macon-Bibb County