
City vs city
Macon-Bibb County, GA vs Columbus, GA
| Macon-Bibb County | Columbus | |
|---|---|---|
| Population | 156,543 | 204,383 |
| Population growth (1 yr) | -0.0% | -0.1% |
| Median home value | $165,800 | $182,300 |
| Median rent | $1,026 | $1,072 |
| Household income | $50,747 | $56,622 |
| Unemployment | 7.5% | 6.5% |
| Bachelor's degree+ | 13% | 18% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Macon-Bibb County