
City vs city
Louisville, KY vs Owensboro, KY
| Louisville | Owensboro | |
|---|---|---|
| Population | 627,210 | 60,112 |
| Population growth (1 yr) | -0.3% | 0.2% |
| Median home value | $221,500 | $162,900 |
| Median rent | $1,069 | $900 |
| Household income | $64,731 | $53,295 |
| Unemployment | 5.0% | 4.8% |
| Bachelor's degree+ | 20% | 15% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Louisville