
City vs city
Louisville, KY vs Georgetown, KY
| Louisville | Georgetown | |
|---|---|---|
| Population | 627,210 | 38,206 |
| Population growth (1 yr) | -0.3% | 1.9% |
| Median home value | $221,500 | $244,200 |
| Median rent | $1,069 | $1,199 |
| Household income | $64,731 | $78,373 |
| Unemployment | 5.0% | 3.9% |
| Bachelor's degree+ | 20% | 21% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Louisville