
City vs city
Los Angeles, CA vs Long Beach, CA
| Los Angeles | Long Beach | |
|---|---|---|
| Population | 3,857,897 | 458,491 |
| Population growth (1 yr) | -0.6% | -0.8% |
| Median home value | $879,500 | $762,200 |
| Median rent | $1,879 | $1,803 |
| Household income | $80,366 | $83,969 |
| Unemployment | 7.9% | 6.5% |
| Bachelor's degree+ | 25% | 22% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Los Angeles