
City vs city
Los Angeles, CA vs Fresno, CA
| Los Angeles | Fresno | |
|---|---|---|
| Population | 3,857,897 | 543,615 |
| Population growth (1 yr) | -0.6% | 0.4% |
| Median home value | $879,500 | $348,500 |
| Median rent | $1,879 | $1,324 |
| Household income | $80,366 | $66,804 |
| Unemployment | 7.9% | 8.7% |
| Bachelor's degree+ | 25% | 17% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Los Angeles